Description
B grade Cast Clear Acrylic sheets is widely using transparency is more than 92% , moisture resistant, and half weight if glass, excellent stiffness, despite being 17 times stronger. If you are looking to work with a more versatile plastic that can be easily shaped, machined and laser-cut, clear cast is a better alternative than extruded alternative, due its higher molecular weight. Choose cast acrylic sheets if you are looking to construct aquariums, POP displays , acrylic furniture, trade showpieces , handcraft products or even retail accessories.
AA Cast Acrylic sheets are available in a wide range of thickness and size. Cut to size option is available.
B Grade Acrylic Sheets Standard ( Acrylic B grade sheets Standard)
Material | Virgin Sheets & Recycle sheets |
Available Using | 95% Area of sheet is Available for Using |
Max Dust Point | Max 3 pieces of Dusty Point on sheets |
Point Position | The distance between points should not exceed 5CM from the edge of the board. |
Bubble | The bubble can only be closed the edge of board |
Tolerance | Tolerance is standard as A grade acrylic sheets |
Weight | The B grade sheets will calculate weight with the Rubber protection |
Masking | PE film and Paper masking , we can separate for PE or Paper only . |
Color | Clear , black , Opal |
size | 1220*1830, 1220*2440,1270*2490, 1050*2050, 2050*3050, |
Thickness | 1.8, 2, 3, 4, 5, 8,10,15,20MM 0.098",1/8",3/16",5/23'',1/4'',5/16'', 3/8'', 15/32'', ect |
Shipping | Wood Pallets with PE covered |
MOQ | One pallet with 1.5-2.5 tons |
Delivery | 5 days |
AA Cast Acrylic Sheet characters:
◆ High transmittance up to 92%;
◆ Light weight: less than half as heavy as glass;
◆ Excellent weather resistance to against discoloration and deformation;
◆ 15 times greater impact resistance than glass;
◆ Excellent chemical and mechanical resistance: resistance to acid and alkali;
◆ Ease of Fabrication: Acrylic sheet can be s painted, silk-screened, vacuum-coated, and also can be sawed, drilled, and machined
to form almost any shape when heated to a pliable state.
Physical Property of Cast Acrylic sheet
| PROPERTY | UNIT | VALUE |
MECHANICAL | Specific Gravity | — | 1.19-1.2 |
Roswell Hardness | kg/cm 2 | M-100 |
Shear Strength | kg/cm 2 | 630 |
Flexural Strength | kg/cm 2 | 1050 |
Tensile Strength | kg/cm 2 | 760 |
Compressive Strength | kg/cm 2 | 1260 |
ELECTRICAL | Didlectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 10 16 |
OPTICAL | Light Transmittance | % | 92 |
Refractive Index | — |
|
THERMAL | Specific Heat | Cal/gr℃ | 0.35 |
Coefficient of Thermal Cortductivily | Cal/xee/cm/℃/cm |
|
Hot Forming Temp | ℃ | 140-180 |
Hot Defomation Temp | ℃ | 100 |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Teste | % | None |
Odor |
|
|